| Management number | 236885825 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236885825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699918042730 |
|---|---|
| ASIN | B01MT1TX4C |
| Color | Chrome |
| Shape | T-Shaped |
| Theme | Folding Clutch & Brake Lever |
| Brand Name | FLYPIG |
| Metal Type | Aluminum |
| Style Name | Fits 22mm / 7/8'' handlebars |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.65 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | FLYPIG |
| Model Number | 50cc 70cc 90cc 110cc 125cc 140cc |
| Material Type | Aluminum |
| Item Type Name | Folding Clutch Brake Lever |
| Exterior Finish | Aluminum, Chrome |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Fits Honda |
| Included Components | 1 set of Chrome Folding Clutch & Brake Lever |
| Item Dimensions L x W | 6.89"L x 1.02"W |
| Manufacturer Part Number | 200cc 140cc 125cc 110cc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form